﻿id	Summary	Status	Owner	Type	Priority	Milestone
2199	wrong figures when plotting 2 different variables.	assigned	Adeel Asghar	defect	high	Future
4133	plot() in OMNotebook does not respect displayUnit	new	Adeel Asghar	defect	high	Future
4371	Import unit information	new	Adeel Asghar	enhancement	high	Future
4609	Refresh button	new	Adeel Asghar	enhancement	high	Future
4616	Array versus vector signals plotting behavior	new	Adeel Asghar	enhancement	high	Future
6398	OMPlot save to SVG does not properly escape text in Title	new	Adeel Asghar	defect	high	
3715	Horizontal-only and vertical-only zoom in plot window missing	new	Adeel Asghar	enhancement	normal	Future
