﻿id	Summary	Status	Keywords	Owner	Type	Priority
5731	One-click bug report solution for OMEdit	new	bug report, issue tracker, trac, OMEdit	Adeel Asghar	enhancement	blocker
5775	memory leak in FMUs using CombiTimeTable	new	CombiTimeTable, memory leak	Lennart Ochel	defect	blocker
6416	Error in Implementation of the delay function	assigned	DIVISION_SIM, macro, 'equationIndexes' undeclared, Compilation process failed, Code 2	Andreas Heuermann	task	blocker
4330	Split OMEdit from systems librarys and introduce a library download manager	new	OMEdit and library download manager	Martin Sjölund	enhancement	critical
6269	Creating new Composite model freezes OMEdit (WSL)	new	composite model	Adeel Asghar	defect	critical
6272	installPackage does not work on Windows	new	OMEdit, CLI, packages, installer	Adrian Pop	defect	critical
6373	Electrical Quasistationary MutualInductor in standard library not working in OM	assigned	complex numbers, sum, MutualInductor	Per Östlund	defect	critical
2492	Add dumpDAEXML option to OMEdit 'XML' menu	new	XML OMEdit dumpDAEXML	probably noone	enhancement	high
3847	Feature Request: Complete as you Type Class Member Drop-Down List	assigned	Autocomplete, code view, drop-down, class members	Anatoly Trosinenko	enhancement	high
3848	Feature Request: Visualization of Simulation Results in Model View	new	Simulation, model view, monitor component, time slider control	somebody	enhancement	high
4163	Load/save a DynamicWebbook	new	DynamicWebbook OMWEBbook	Adeel Asghar	defect	high
4298	OMOptim build on linux amd64 failed due to gcc 6.0 bug 70129	new	gcc linux OMOptim	Adrian Pop	defect	high
4352	Choosing record results in setComponentModifierValue error message	new	setComponentModifierValue record parameter	somebody	defect	high
4406	OMEdit: Option to automatically close Simulation Completed Window	assigned	close SimulationCompleted window	Willi Braun	enhancement	high
4998	table.getNextTimeEvent	new	CombieTimeTable	Lennart Ochel	defect	high
5351	HRSG Cloned Library Component / re-occuring pump error	assigned	pump, flowCharacteristic, q_nom, head_nom, ThermoPower	Francesco Casella	defect	high
5389	Creation of Complex array fails	assigned	complex	Karim Adbdelhak	defect	high
5549	Cross compilation of FMUs for Win64 on Ubuntu is broken for some models working with files	new	fmi, cross compilation, files	Lennart Ochel	defect	high
5638	The function readSimulationResultVars does not return the correct results.	new	OMC API, readSimulationResultVars	somebody	defect	high
5713	Compile openmodelica with icc and icpc	assigned	compiler icc icpc	Adrian Pop	discussion	high
5751	Add a flag to dump the Flat Modelica to a file during model translation or checking	accepted	compiler flags, debug output	Adrian Pop	enhancement	high
5906	compilation error for curved bend	accepted	compilation curved bend	Mahder Alemseged Gebremedhin	defect	high
6062	Proper handling of changed global settings	new	compiler flags	Adeel Asghar	enhancement	high
6291	failed to value of parameter	new	setComponentModifierValue	Adrian Pop	defect	high
6337	OMPython openning files associates with non default OM libraries	reopened	OMPython , libraries	arunkumar palanisamy	defect	high
3020	Custom annotation cannot be read and proposed code changes to interactive.mo	assigned	component annotation	Adrian Pop	defect	normal
3715	Horizontal-only and vertical-only zoom in plot window missing	new	zoom	Adeel Asghar	enhancement	normal
4322	OMEdit: Improve commenting of folded lines - but how?	accepted	commenting folded lines	Adeel Asghar	enhancement	normal
5852	getCommandLineOptions fails with newInst	new	getCommandLineOptions newInst	Per Östlund	defect	normal
6317	"Autocompletion breaks after annotation(Dialog(tab = ""Anything""))"	new	Autocompletion	Adeel Asghar	defect	normal
4309	OMEdit: Status bar: Improve display of component coordinates	accepted	component coordinate display	Adeel Asghar	enhancement	low
5504	Make the startup box moveable	new	OMEdit	John Tinnerholm	enhancement	low
5825	[OMEDIT] Export to specific location	new	OMSimulator	Adeel Asghar	enhancement	low
