﻿id	Summary	Status	Type	Priority	Milestone	Component
3712	Print a plot in an OMNotebook	reopened	defect	high	Future	OMNotebook
5686	"Invalid FMU Export: Enumeration without start value and/or invalid combination of ""input"" and ""fixed"""	assigned	defect	high		FMI
5881	Constants in a model cannot be read from a FMU	new	defect	high		FMI
5983	Cleanup black box FMUs	new	defect	high		FMI
6178	unable -assert (simulation flag) with ompython	new	defect	high		OMPython
6214	Simulate OpenModelica models on linux Server/Cluster	new	defect	high	Future	OMPython
6223	Python.h not found	assigned	task	high		OMPython
6305	Retire support of Python 2 in OMPython	new	discussion	high		OMPython
6337	OMPython openning files associates with non default OM libraries	reopened	defect	high	NeedsInput	OMPython
6349	Failed to insert class Test_VSC within HVDCcomponents.Examples	new	defect	high		OMPython
6365	check type of submodel	new	defect	high	NeedsInput	OMPython
4174	OMNotebook: change in text in LaTeX cell does not show the star (*) in the filename	assigned	defect	low	2.0.0	OMNotebook
6424	linear_model.py : two syntax errors	assigned	defect	low		*unknown*
