﻿id	Summary	Status	Type	Priority	Milestone	Component
4398	comSubExp scales as O(N^2)	reopened	defect	high		Backend
4700	statealias elimination breaks models	new	defect	high	Future	Backend
5327	zoom factor in OMEdit animation	new	defect	high		OMEdit
5440	visualization crash	new	defect	high	Future	OMEdit
5953	Broken visualization code generation for models with components having same name	assigned	defect	high		Code Generation
3252	Abnormal memory consumption during compilation of models with inlined functions and symbolic differentiation	assigned	defect	normal	Future	Backend
4010	clock ticks as time events in cpp runtime	new	enhancement	normal	Future	Cpp Run-time
4115	Clarify error message in the absence of voltage reference (ground)	assigned	enhancement	normal	Future	Backend
4200	Save Animation	assigned	enhancement	low	Future	*unknown*
4655	Derive Algorithms blocks with discrete and continuous variables	new	enhancement	low	Future	Backend
