﻿id	Summary	Status	Owner	Type	Priority	Milestone
4611	Processing arrays of records fails	reopened	Karim Adbdelhak	defect	blocker	2.0.0
5581	FMU - ME accuracy	new	Lennart Ochel	defect	blocker	2.0.0
5605	Parameter with only start value not accepted	new	Per Östlund	defect	blocker	2.0.0
5621	Issue with FMI import	reopened	Lennart Ochel	defect	blocker	1.19.0
5709	Equidistant time grid not working properly	new	somebody	defect	blocker	1.19.0
6071	"Don't show parameter edits in FMU created with ""Evaluate all parameters"""	assigned	Lennart Ochel	defect	blocker	1.19.0
6155	Z-axis not working in OMEdit	new	Adeel Asghar	defect	critical	
2756	OM reports an error in the C code it creates	accepted	Mahder Alemseged Gebremedhin	defect	high	Future
4785	Memory is never given back	new	somebody	defect	high	
5708	OM erroneously prompts saving options in annotations	new	Adeel Asghar	defect	high	2.0.0
5776	Allow to include in-package dependencies when duplicating	new	Adeel Asghar	enhancement	high	2.0.0
5809	Allow multiple installations on the same Windows PC	new	Adeel Asghar	enhancement	high	
6064	Changes after restart	new	Adeel Asghar	defect	high	
6279	FMU shows parameters that should be hidden	reopened	Lennart Ochel	defect	high	
6387	Some OMEdit window controls missing with release 1.17	assigned	Adeel Asghar	defect	high	
6438	A lookup issue	accepted	Adeel Asghar	defect	high	
3277	Discrete Fourier Transform support by OM	new	somebody	enhancement	normal	Future
4437	Quality of OMEdit plots not totally satisfying	new	Adeel Asghar	enhancement	normal	Future
4588	Unit propagation and deduction.	assigned	Lennart Ochel	discussion	normal	Future
4719	Saving plot sessions	new	Adeel Asghar	enhancement	normal	Future
4789	"Strange message when doing ""Save as..."""	new	somebody	defect	normal	
4956	Color and width of connecting lines	new	Adeel Asghar	enhancement	normal	
4979	An optimization with annotations trouble	new	Vitalij Ruge	defect	normal	Future
5105	Unable to set fixed=true through modifier field	new	Adeel Asghar	defect	normal	
5442	Sorting classes	new	Adeel Asghar	enhancement	normal	2.0.0
5505	Avoid file lists to be shown along with error messages	new	somebody	defect	normal	
5773	Correctly show resistance unit of measure	new	Adeel Asghar	enhancement	normal	
5872	Arrow aspect ratio	new	Adeel Asghar	defect	normal	
6156	Toolbar setup not kept across sessions	new	Adeel Asghar	defect	normal	
6187	Plots to Clipboard	new	Adeel Asghar	enhancement	normal	
6309	Font size of text in info box too small when dispayed in modern screens	new	Adeel Asghar	defect	normal	
6392	Possibility to pin recent files	new	Adeel Asghar	enhancement	normal	
4946	Flipping shapes in icon view	new	Adeel Asghar	enhancement	low	Future
4976	Optimization objective missing	new	Vitalij Ruge	defect	low	Future
5945	Position of the output box always in the primary screen	new	Adeel Asghar	enhancement	low	
