﻿id	Summary	Status	Owner	Type	Priority	Milestone
4372	model replaceable path changes when the model icon is moved and the model becomes no more replaceable	accepted	Adrian Pop	defect	blocker	1.19.0
4370	Modelica.Mechanics.Translational.Components.Fixed rises an error when parameter is changed	assigned	Adrian Pop	defect	critical	
4410	moving a replaceable object in the block diagram duplicates the graphical annotation in text view	accepted	Adrian Pop	defect	critical	
4298	OMOptim build on linux amd64 failed due to gcc 6.0 bug 70129	new	Adrian Pop	defect	high	Future
4412	Error with Protected Elements	accepted	Lennart Ochel	defect	high	
4432	unbalanced if-eqns are not detected	new	somebody	defect	high	Future
4448	ExternData library is not working in OpenModelica	accepted	Adrian Pop	defect	high	Future
4500	Reinit of variables	new	Jal Panchal	defect	high	Future
4535	Structural singularity related to electric ground placement	new	Lennart Ochel	defect	high	Future
4616	Array versus vector signals plotting behavior	new	Adeel Asghar	enhancement	high	Future
4631	FMU clash with IPython and PyFMI (JSON involved)	new	Lennart Ochel	defect	high	Future
4998	table.getNextTimeEvent	new	Lennart Ochel	defect	high	Future
5142	Plot shows different value than the calculated value through simulation	new	somebody	defect	high	Future
5150	The utility sample() freezes the output after a amount of simulation time.	new	jordeam@…	defect	high	Future
5258	Top-level parameter tolerance is replaced by OMEdit with the simulation tolerance	new	Adeel Asghar	defect	high	
4227	OMEdit displays enumerations as integers when debugging	new	Adeel Asghar	defect	normal	Future
4300	MetaModelica type checking fail with function pointers	new	Martin Sjölund	defect	normal	Future
4356	netCDF reader works on Linux, not on Windows	accepted	Adrian Pop	defect	normal	Future
5198	Model simulation failed	new	somebody	defect	normal	Future
4174	OMNotebook: change in text in LaTeX cell does not show the star (*) in the filename	assigned	arunkumar palanisamy	defect	low	2.0.0
