﻿id	summary	reporter	owner	description	type	status	priority	milestone	component	version	resolution	keywords	cc
2870	Non-linear solver is unable to handle HeatingSystem (msl32) properly	Lennart Ochel	Willi Braun	"The non-linear solver is not able to proper handle a system of HeatingSystem (msl32).
{{{
Modelica.Fluid.Examples.HeatingSystem
}}}

It produces tons of warnings but does not fail:
{{{
stdout            | warning | While solving non-linear system an assertion failed during initialization.
|                 | |       | | The non-linear solver tries to solve the problem that could take some time.
|                 | |       | | It could help to provide better start-values for the iteration variables.
|                 | |       | | For more information simulate with -lv LOG_NLS
stdout            | warning | While solving non-linear system an assertion failed at time 0.
|                 | |       | | The non-linear solver tries to solve the problem that could take some time.
|                 | |       | | It could help to provide better start-values for the iteration variables.
|                 | |       | | For more information simulate with -lv LOG_NLS
stdout            | warning | While solving non-linear system an assertion failed at time 0.
|                 | |       | | The non-linear solver tries to solve the problem that could take some time.
|                 | |       | | It could help to provide better start-values for the iteration variables.
|                 | |       | | For more information simulate with -lv LOG_NLS
stdout            | warning | While solving non-linear system an assertion failed at time 0.012.
|                 | |       | | The non-linear solver tries to solve the problem that could take some time.
|                 | |       | | It could help to provide better start-values for the iteration variables.
|                 | |       | | For more information simulate with -lv LOG_NLS
stdout            | warning | While solving non-linear system an assertion failed at time 0.012.
|                 | |       | | The non-linear solver tries to solve the problem that could take some time.
|                 | |       | | It could help to provide better start-values for the iteration variables.
|                 | |       | | For more information simulate with -lv LOG_NLS
[...]
}}}"	defect	new	critical	Future	Run-time	trunk			Adrian Pop
