﻿id	summary	reporter	owner	description	type	status	priority	milestone	component	version	resolution	keywords	cc
3486	Performance issue with optimization module constantLinearSystem	Lennart Ochel	Lennart Ochel	"This module scales badly for large systems. The following table shows the time of this module in comparison to the entire back end time for {{{ ScalableTestSuite.Electrical.TransmissionLine.ScaledExperiments.TransmissionLineModelica_N_xxx}}}.
|| ||||= time [s] for =||
|| N || constantLinearSystem || backend ||
|| 10 || 0.03 || 0.10 ||
|| 20 || 0.05 || 0.17 ||
|| 40 || 0.10 || 0.38 ||
|| 80 || 0.29 || 0.86 ||
|| 160 || 1.46 || 3.47 ||
|| 320 || 16.75 || 27.64 ||
|| 640 || 260.1 || 333.84 ||

That means that the module need more than 75% of the back end time for N=640."	defect	closed	high	never	Backend		invalid	constantLinearSystem	
