|  info    |   DataReconciliation Starting!
|  info    |   NewDataReconciliationSimpleTests.TSP_FourFlows11


Initial Data 
=============

************ X **********
singularPressureLoss1.Q          100.3
singularPressureLoss1.T            475
singularPressureLoss1.Pm        2.9e+06
singularPressureLoss2.Q             50
singularPressureLoss2.T            470
singularPressureLoss2.Pm        2.7e+06
singularPressureLoss3.Q           48.9
singularPressureLoss3.T            465
singularPressureLoss3.Pm        2.7e+06
singularPressureLoss4.Q           98.9
singularPressureLoss4.T            472
singularPressureLoss4.Pm        2.5e+06
staticDrum1.T            473
staticDrum1.P        2.9e+06
staticDrum2.T            471
staticDrum2.P        2.5e+06


************ Half-WidthConfidenceInterval **********
singularPressureLoss1.Q              2
singularPressureLoss1.T              8
singularPressureLoss1.Pm          30000
singularPressureLoss2.Q              2
singularPressureLoss2.T              8
singularPressureLoss2.Pm          30000
singularPressureLoss3.Q              2
singularPressureLoss3.T              8
singularPressureLoss3.Pm          30000
singularPressureLoss4.Q              2
singularPressureLoss4.T              8
singularPressureLoss4.Pm          30000
staticDrum1.T              8
staticDrum1.P          30000
staticDrum2.T              8
staticDrum2.P          30000


************ Sx **********
singularPressureLoss1.Q        1.04123              0              0              0              0              0              0              0              0              0              0              0              0              0              0              0
singularPressureLoss1.T              0        16.6597              0              0              0              0              0              0              0              0              0              0              0              0              0              0
singularPressureLoss1.Pm              0              0    2.34277e+08              0              0              0              0              0              0              0              0              0              0              0              0              0
singularPressureLoss2.Q              0              0              0        1.04123              0              0              0              0              0              0              0              0              0              0              0              0
singularPressureLoss2.T              0              0              0              0        16.6597              0              0              0              0              0              0              0              0              0              0              0
singularPressureLoss2.Pm              0              0              0              0              0    2.34277e+08              0              0              0              0              0              0              0              0              0              0
singularPressureLoss3.Q              0              0              0              0              0              0        1.04123              0              0              0              0              0              0              0              0              0
singularPressureLoss3.T              0              0              0              0              0              0              0        16.6597              0              0              0              0              0              0              0              0
singularPressureLoss3.Pm              0              0              0              0              0              0              0              0    2.34277e+08              0              0              0              0              0              0              0
singularPressureLoss4.Q              0              0              0              0              0              0              0              0              0        1.04123              0              0              0              0              0              0
singularPressureLoss4.T              0              0              0              0              0              0              0              0              0              0        16.6597              0              0              0              0              0
singularPressureLoss4.Pm              0              0              0              0              0              0              0              0              0              0              0    2.34277e+08              0              0              0              0
staticDrum1.T              0              0              0              0              0              0              0              0              0              0              0              0        16.6597              0              0              0
staticDrum1.P              0              0              0              0              0              0              0              0              0              0              0              0              0    2.34277e+08              0              0
staticDrum2.T              0              0              0              0              0              0              0              0              0              0              0              0              0              0        16.6597              0
staticDrum2.P              0              0              0              0              0              0              0              0              0              0              0              0              0              0              0    2.34277e+08


************ F **********
    1.16157e-05    8.06694e-07             -1              0              0              0              0              0              0              0              0              0              0              1              0              0
       -829.148        8772.94    0.000773346              0       -4471.49   -0.000424177        1700.69       -4231.45   -0.000428939              0              0              0              0              0              0              0
              0              0              0              0              0              0              0              0              0              0        -4482.6   -0.000412233              0              0        4477.56    0.000417895
              0              0              0              0              0              0              0              0              0   -1.14105e-05   -7.68305e-07             -1              0              0              0              1
              0              0              0    5.75211e-06     1.9315e-07             -1              0              0              0              0              0              0              0              0              0              1
              0              0              0              0              0              0    5.58849e-06    1.77919e-07             -1              0              0              0              0              0              0              1
              1              0              0             -1              0              0             -1              0              0              0              0              0              0              0              0              0
              0              0              0              1              0              0              1              0              0             -1              0              0              0              0              0              0
              0              0              0        111.474        2260.61    0.000214447       -113.981        2199.16    0.000222927              0        -4482.6   -0.000412233              0              0              0              0
              0              0              0              0              0              0              0       -4447.79   -0.000450868              0              0              0        4485.41    0.000407983              0              0
              0              0              0              0       -4471.49   -0.000424177              0              0              0              0              0              0        4485.41    0.000407983              0              0
              0              0              0              0              0              0   -5.58849e-06   -1.77919e-07             -1              0              0              0              0              1              0              0
              0              0              0   -5.75211e-06    -1.9315e-07             -1              0              0              0              0              0              0              0              1              0              0


************ Ft **********
    1.16157e-05       -829.148              0              0              0              0              1              0              0              0              0              0              0
    8.06694e-07        8772.94              0              0              0              0              0              0              0              0              0              0              0
             -1    0.000773346              0              0              0              0              0              0              0              0              0              0              0
              0              0              0              0    5.75211e-06              0             -1              1        111.474              0              0              0   -5.75211e-06
              0       -4471.49              0              0     1.9315e-07              0              0              0        2260.61              0       -4471.49              0    -1.9315e-07
              0   -0.000424177              0              0             -1              0              0              0    0.000214447              0   -0.000424177              0             -1
              0        1700.69              0              0              0    5.58849e-06             -1              1       -113.981              0              0   -5.58849e-06              0
              0       -4231.45              0              0              0    1.77919e-07              0              0        2199.16       -4447.79              0   -1.77919e-07              0
              0   -0.000428939              0              0              0             -1              0              0    0.000222927   -0.000450868              0             -1              0
              0              0              0   -1.14105e-05              0              0              0             -1              0              0              0              0              0
              0              0        -4482.6   -7.68305e-07              0              0              0              0        -4482.6              0              0              0              0
              0              0   -0.000412233             -1              0              0              0              0   -0.000412233              0              0              0              0
              0              0              0              0              0              0              0              0              0        4485.41        4485.41              0              0
              1              0              0              0              0              0              0              0              0    0.000407983    0.000407983              1              1
              0              0        4477.56              0              0              0              0              0              0              0              0              0              0
              0              0    0.000417895              1              1              1              0              0              0              0              0              0              0

Calculations of Matrix (F*Sx*Ft) f* = c(x,y) 
============================================

************ F*Sx **********
    1.20946e-05    1.34393e-05   -2.34277e+08              0              0              0              0              0              0              0              0              0              0    2.34277e+08              0              0
       -863.336         146155         181177              0       -74493.7         -99375        1770.81       -70494.9        -100491              0              0              0              0              0              0              0
              0              0              0              0              0              0              0              0              0              0       -74678.9         -96577              0              0        74594.9        97903.4
              0              0              0              0              0              0              0              0              0   -1.18809e-05   -1.27998e-05   -2.34277e+08              0              0              0    2.34277e+08
              0              0              0    5.98929e-06    3.21783e-06   -2.34277e+08              0              0              0              0              0              0              0              0              0    2.34277e+08
              0              0              0              0              0              0    5.81892e-06    2.96409e-06   -2.34277e+08              0              0              0              0              0              0    2.34277e+08
        1.04123              0              0       -1.04123              0              0       -1.04123              0              0              0              0              0              0              0              0              0
              0              0              0        1.04123              0              0        1.04123              0              0       -1.04123              0              0              0              0              0              0
              0              0              0         116.07        37661.1        50240.1       -118.681        36637.4        52226.7              0       -74678.9         -96577              0              0              0              0
              0              0              0              0              0              0              0       -74098.9        -105628              0              0              0        74725.7        95581.2              0              0
              0              0              0              0       -74493.7         -99375              0              0              0              0              0              0        74725.7        95581.2              0              0
              0              0              0              0              0              0   -5.81892e-06   -2.96409e-06   -2.34277e+08              0              0              0              0    2.34277e+08              0              0
              0              0              0   -5.98929e-06   -3.21783e-06   -2.34277e+08              0              0              0              0              0              0              0    2.34277e+08              0              0


************ F*Sx*Ft **********
    4.68555e+08        -181177              0              0              0              0    1.20946e-05              0              0        95581.2        95581.2    2.34277e+08    2.34277e+08
        -181177    1.91733e+09              0              0          99375         100491       -2634.15        1770.81   -3.23633e+08    3.13546e+08    3.33098e+08         100491          99375
              0              0    6.68759e+08         194480        97903.4        97903.4              0              0    3.34756e+08              0              0              0              0
              0              0         194480    4.68555e+08    2.34277e+08    2.34277e+08              0    1.18809e-05          96577              0              0              0              0
              0          99375        97903.4    2.34277e+08    4.68555e+08    2.34277e+08   -5.98929e-06    5.98929e-06       -50240.1              0          99375              0    2.34277e+08
              0         100491        97903.4    2.34277e+08    2.34277e+08    4.68555e+08   -5.81892e-06    5.81892e-06       -52226.7         105628              0    2.34277e+08              0
    1.20946e-05       -2634.15              0              0   -5.98929e-06   -5.81892e-06         3.1237       -2.08247        2.61098              0              0    5.81892e-06    5.98929e-06
              0        1770.81              0    1.18809e-05    5.98929e-06    5.81892e-06       -2.08247         3.1237       -2.61098              0              0   -5.81892e-06   -5.98929e-06
              0   -3.23633e+08    3.34756e+08          96577       -50240.1       -52226.7        2.61098       -2.61098    5.00491e+08   -1.62955e+08   -1.68401e+08       -52226.7       -50240.1
        95581.2    3.13546e+08              0              0              0         105628              0              0   -1.62955e+08    6.64752e+08    3.35176e+08         201209        95581.2
        95581.2    3.33098e+08              0              0          99375              0              0              0   -1.68401e+08    3.35176e+08    6.68273e+08        95581.2         194956
    2.34277e+08         100491              0              0              0    2.34277e+08    5.81892e-06   -5.81892e-06       -52226.7         201209        95581.2    4.68555e+08    2.34277e+08
    2.34277e+08          99375              0              0    2.34277e+08              0    5.98929e-06   -5.98929e-06       -50240.1        95581.2         194956    2.34277e+08    4.68555e+08


************ c(x,y) **********
    0.000582526
        65117.8
       -4480.08
   -0.000564247
        -200000
        -200000
            1.4
              0
       -19895.1
        35815.9
        13518.4
         200000
         200000

|  error   |   solveSystemFstar() Failed !, The solution could not be computed, The info satus is 13
