|  info    |   DataReconciliation Starting!
|  info    |   NewDataReconciliationSimpleTests.TSP_FourFlows11


Initial Data 
=============

************ X **********
singularPressureLoss1.Q          100.3
singularPressureLoss1.T            475
singularPressureLoss1.Pm        2.9e+06
singularPressureLoss2.Q             50
singularPressureLoss2.T            470
singularPressureLoss2.Pm        2.7e+06
singularPressureLoss3.Q           48.9
singularPressureLoss3.T            465
singularPressureLoss3.Pm        2.7e+06
singularPressureLoss4.Q           98.9
singularPressureLoss4.T            472
singularPressureLoss4.Pm        2.5e+06
staticDrum1.T            473
staticDrum1.P        2.9e+06
staticDrum2.T            471
staticDrum2.P        2.5e+06


************ Half-WidthConfidenceInterval **********
singularPressureLoss1.Q              2
singularPressureLoss1.T              8
singularPressureLoss1.Pm          30000
singularPressureLoss2.Q              2
singularPressureLoss2.T              8
singularPressureLoss2.Pm          30000
singularPressureLoss3.Q              2
singularPressureLoss3.T              8
singularPressureLoss3.Pm          30000
singularPressureLoss4.Q              2
singularPressureLoss4.T              8
singularPressureLoss4.Pm          30000
staticDrum1.T              8
staticDrum1.P          30000
staticDrum2.T              8
staticDrum2.P          30000


************ Sx **********
singularPressureLoss1.Q        1.04123              0              0              0              0              0              0              0              0              0              0              0              0              0              0              0
singularPressureLoss1.T              0        16.6597              0              0              0              0              0              0              0              0              0              0              0              0              0              0
singularPressureLoss1.Pm              0              0    2.34277e+08              0              0              0              0              0              0              0              0              0              0              0              0              0
singularPressureLoss2.Q              0              0              0        1.04123              0              0              0              0              0              0              0              0              0              0              0              0
singularPressureLoss2.T              0              0              0              0        16.6597              0              0              0              0              0              0              0              0              0              0              0
singularPressureLoss2.Pm              0              0              0              0              0    2.34277e+08              0              0              0              0              0              0              0              0              0              0
singularPressureLoss3.Q              0              0              0              0              0              0        1.04123              0              0              0              0              0              0              0              0              0
singularPressureLoss3.T              0              0              0              0              0              0              0        16.6597              0              0              0              0              0              0              0              0
singularPressureLoss3.Pm              0              0              0              0              0              0              0              0    2.34277e+08              0              0              0              0              0              0              0
singularPressureLoss4.Q              0              0              0              0              0              0              0              0              0        1.04123              0              0              0              0              0              0
singularPressureLoss4.T              0              0              0              0              0              0              0              0              0              0        16.6597              0              0              0              0              0
singularPressureLoss4.Pm              0              0              0              0              0              0              0              0              0              0              0    2.34277e+08              0              0              0              0
staticDrum1.T              0              0              0              0              0              0              0              0              0              0              0              0        16.6597              0              0              0
staticDrum1.P              0              0              0              0              0              0              0              0              0              0              0              0              0    2.34277e+08              0              0
staticDrum2.T              0              0              0              0              0              0              0              0              0              0              0              0              0              0        16.6597              0
staticDrum2.P              0              0              0              0              0              0              0              0              0              0              0              0              0              0              0    2.34277e+08


************ F **********
    1.16157e-05    8.06694e-07             -1              0              0              0              0              0              0              0              0              0              0              1              0              0
       -829.148        8772.94    0.000773346              0       -4471.49   -0.000424177        1700.69       -4231.45   -0.000428939              0              0              0              0              0              0              0
              0              0              0              0              0              0              0              0              0              0        -4482.6   -0.000412233              0              0        4477.56    0.000417895
              0              0              0              0              0              0              0              0              0   -1.14105e-05   -7.68305e-07             -1              0              0              0              1
              0              0              0    5.75211e-06     1.9315e-07             -1              0              0              0              0              0              0              0              0              0              1
              0              0              0              0              0              0    5.58849e-06    1.77919e-07             -1              0              0              0              0              0              0              1
              1              0              0             -1              0              0             -1              0              0              0              0              0              0              0              0              0
              0              0              0              1              0              0              1              0              0             -1              0              0              0              0              0              0
              0              0              0        111.474        2260.61    0.000214447       -113.981        2199.16    0.000222927              0        -4482.6   -0.000412233              0              0              0              0
              0              0              0              0              0              0              0       -4447.79   -0.000450868              0              0              0        4485.41    0.000407983              0              0
              0              0              0              0       -4471.49   -0.000424177              0              0              0              0              0              0        4485.41    0.000407983              0              0
              0              0              0              0              0              0   -5.58849e-06   -1.77919e-07             -1              0              0              0              0              1              0              0
              0              0              0   -5.75211e-06    -1.9315e-07             -1              0              0              0              0              0              0              0              1              0              0


************ Ft **********
    1.16157e-05       -829.148              0              0              0              0              1              0              0              0              0              0              0
    8.06694e-07        8772.94              0              0              0              0              0              0              0              0              0              0              0
             -1    0.000773346              0              0              0              0              0              0              0              0              0              0              0
              0              0              0              0    5.75211e-06              0             -1              1        111.474              0              0              0   -5.75211e-06
              0       -4471.49              0              0     1.9315e-07              0              0              0        2260.61              0       -4471.49              0    -1.9315e-07
              0   -0.000424177              0              0             -1              0              0              0    0.000214447              0   -0.000424177              0             -1
              0        1700.69              0              0              0    5.58849e-06             -1              1       -113.981              0              0   -5.58849e-06              0
              0       -4231.45              0              0              0    1.77919e-07              0              0        2199.16       -4447.79              0   -1.77919e-07              0
              0   -0.000428939              0              0              0             -1              0              0    0.000222927   -0.000450868              0             -1              0
              0              0              0   -1.14105e-05              0              0              0             -1              0              0              0              0              0
              0              0        -4482.6   -7.68305e-07              0              0              0              0        -4482.6              0              0              0              0
              0              0   -0.000412233             -1              0              0              0              0   -0.000412233              0              0              0              0
              0              0              0              0              0              0              0              0              0        4485.41        4485.41              0              0
              1              0              0              0              0              0              0              0              0    0.000407983    0.000407983              1              1
              0              0        4477.56              0              0              0              0              0              0              0              0              0              0
              0              0    0.000417895              1              1              1              0              0              0              0              0              0              0

Calculations of Matrix (F*Sx*Ft) f* = c(x,y) 
============================================

************ F*Sx **********
    1.20946e-05    1.34393e-05   -2.34277e+08              0              0              0              0              0              0              0              0              0              0    2.34277e+08              0              0
       -863.336         146155         181177              0       -74493.7         -99375        1770.81       -70494.9        -100491              0              0              0              0              0              0              0
              0              0              0              0              0              0              0              0              0              0       -74678.9         -96577              0              0        74594.9        97903.4
              0              0              0              0              0              0              0              0              0   -1.18809e-05   -1.27998e-05   -2.34277e+08              0              0              0    2.34277e+08
              0              0              0    5.98929e-06    3.21783e-06   -2.34277e+08              0              0              0              0              0              0              0              0              0    2.34277e+08
              0              0              0              0              0              0    5.81892e-06    2.96409e-06   -2.34277e+08              0              0              0              0              0              0    2.34277e+08
        1.04123              0              0       -1.04123              0              0       -1.04123              0              0              0              0              0              0              0              0              0
              0              0              0        1.04123              0              0        1.04123              0              0       -1.04123              0              0              0              0              0              0
              0              0              0         116.07        37661.1        50240.1       -118.681        36637.4        52226.7              0       -74678.9         -96577              0              0              0              0
              0              0              0              0              0              0              0       -74098.9        -105628              0              0              0        74725.7        95581.2              0              0
              0              0              0              0       -74493.7         -99375              0              0              0              0              0              0        74725.7        95581.2              0              0
              0              0              0              0              0              0   -5.81892e-06   -2.96409e-06   -2.34277e+08              0              0              0              0    2.34277e+08              0              0
              0              0              0   -5.98929e-06   -3.21783e-06   -2.34277e+08              0              0              0              0              0              0              0    2.34277e+08              0              0


************ F*Sx*Ft **********
    4.68555e+08        -181177              0              0              0              0    1.20946e-05              0              0        95581.2        95581.2    2.34277e+08    2.34277e+08
        -181177    1.91733e+09              0              0          99375         100491       -2634.15        1770.81   -3.23633e+08    3.13546e+08    3.33098e+08         100491          99375
              0              0    6.68759e+08         194480        97903.4        97903.4              0              0    3.34756e+08              0              0              0              0
              0              0         194480    4.68555e+08    2.34277e+08    2.34277e+08              0    1.18809e-05          96577              0              0              0              0
              0          99375        97903.4    2.34277e+08    4.68555e+08    2.34277e+08   -5.98929e-06    5.98929e-06       -50240.1              0          99375              0    2.34277e+08
              0         100491        97903.4    2.34277e+08    2.34277e+08    4.68555e+08   -5.81892e-06    5.81892e-06       -52226.7         105628              0    2.34277e+08              0
    1.20946e-05       -2634.15              0              0   -5.98929e-06   -5.81892e-06         3.1237       -2.08247        2.61098              0              0    5.81892e-06    5.98929e-06
              0        1770.81              0    1.18809e-05    5.98929e-06    5.81892e-06       -2.08247         3.1237       -2.61098              0              0   -5.81892e-06   -5.98929e-06
              0   -3.23633e+08    3.34756e+08          96577       -50240.1       -52226.7        2.61098       -2.61098    5.00491e+08   -1.62955e+08   -1.68401e+08       -52226.7       -50240.1
        95581.2    3.13546e+08              0              0              0         105628              0              0   -1.62955e+08    6.64752e+08    3.35176e+08         201209        95581.2
        95581.2    3.33098e+08              0              0          99375              0              0              0   -1.68401e+08    3.35176e+08    6.68273e+08        95581.2         194956
    2.34277e+08         100491              0              0              0    2.34277e+08    5.81892e-06   -5.81892e-06       -52226.7         201209        95581.2    4.68555e+08    2.34277e+08
    2.34277e+08          99375              0              0    2.34277e+08              0    5.98929e-06   -5.98929e-06       -50240.1        95581.2         194956    2.34277e+08    4.68555e+08


************ c(x,y) **********
    0.000582526
        65117.8
       -4480.08
   -0.000564247
        -200000
        -200000
            1.4
              0
       -19895.1
        35815.9
        13518.4
         200000
         200000


************ f* **********
   -0.000853666
    2.81571e-05
   -8.89136e-08
    0.000853695
        222.555
       -222.556
       0.830342
       0.537564
   -1.32021e-05
    4.79725e-05
   -2.13061e-05
        222.556
       -222.555

***** Completed ****** 

Calculations of Reconciled_x ==> (x - (Sx*Ft*f*))
====================================================
************ Sx*Ft **********
    1.20946e-05       -863.336              0              0              0              0        1.04123              0              0              0              0              0              0
    1.34393e-05         146155              0              0              0              0              0              0              0              0              0              0              0
   -2.34277e+08         181177              0              0              0              0              0              0              0              0              0              0              0
              0              0              0              0    5.98929e-06              0       -1.04123        1.04123         116.07              0              0              0   -5.98929e-06
              0       -74493.7              0              0    3.21783e-06              0              0              0        37661.1              0       -74493.7              0   -3.21783e-06
              0         -99375              0              0   -2.34277e+08              0              0              0        50240.1              0         -99375              0   -2.34277e+08
              0        1770.81              0              0              0    5.81892e-06       -1.04123        1.04123       -118.681              0              0   -5.81892e-06              0
              0       -70494.9              0              0              0    2.96409e-06              0              0        36637.4       -74098.9              0   -2.96409e-06              0
              0        -100491              0              0              0   -2.34277e+08              0              0        52226.7        -105628              0   -2.34277e+08              0
              0              0              0   -1.18809e-05              0              0              0       -1.04123              0              0              0              0              0
              0              0       -74678.9   -1.27998e-05              0              0              0              0       -74678.9              0              0              0              0
              0              0         -96577   -2.34277e+08              0              0              0              0         -96577              0              0              0              0
              0              0              0              0              0              0              0              0              0        74725.7        74725.7              0              0
    2.34277e+08              0              0              0              0              0              0              0              0        95581.2        95581.2    2.34277e+08    2.34277e+08
              0              0        74594.9              0              0              0              0              0              0              0              0              0              0
              0              0        97903.4    2.34277e+08    2.34277e+08    2.34277e+08              0              0              0              0              0              0              0


************ (Sx*Ft*f*) **********
       0.840271
         4.1153
         200000
      -0.303717
       -1.00613
      -0.167732
      -0.256013
       -6.02465
      -0.167732
      -0.559729
       0.992559
        -200000
        1.99267
         200000
     -0.0066325
        -200000


************ x - (Sx*Ft*f*)) **********
        99.4597
        470.885
        2.7e+06
        50.3037
        471.006
        2.7e+06
         49.156
        471.025
        2.7e+06
        99.4597
        471.007
        2.7e+06
        471.007
        2.7e+06
        471.007
        2.7e+06

***** Completed ****** 

Calculations of Matrix (F*Sx*Ft) F* = F*Sx 
===============================================

************ F*Sx **********
    1.20946e-05    1.34393e-05   -2.34277e+08              0              0              0              0              0              0              0              0              0              0    2.34277e+08              0              0
       -863.336         146155         181177              0       -74493.7         -99375        1770.81       -70494.9        -100491              0              0              0              0              0              0              0
              0              0              0              0              0              0              0              0              0              0       -74678.9         -96577              0              0        74594.9        97903.4
              0              0              0              0              0              0              0              0              0   -1.18809e-05   -1.27998e-05   -2.34277e+08              0              0              0    2.34277e+08
              0              0              0    5.98929e-06    3.21783e-06   -2.34277e+08              0              0              0              0              0              0              0              0              0    2.34277e+08
              0              0              0              0              0              0    5.81892e-06    2.96409e-06   -2.34277e+08              0              0              0              0              0              0    2.34277e+08
        1.04123              0              0       -1.04123              0              0       -1.04123              0              0              0              0              0              0              0              0              0
              0              0              0        1.04123              0              0        1.04123              0              0       -1.04123              0              0              0              0              0              0
              0              0              0         116.07        37661.1        50240.1       -118.681        36637.4        52226.7              0       -74678.9         -96577              0              0              0              0
              0              0              0              0              0              0              0       -74098.9        -105628              0              0              0        74725.7        95581.2              0              0
              0              0              0              0       -74493.7         -99375              0              0              0              0              0              0        74725.7        95581.2              0              0
              0              0              0              0              0              0   -5.81892e-06   -2.96409e-06   -2.34277e+08              0              0              0              0    2.34277e+08              0              0
              0              0              0   -5.98929e-06   -3.21783e-06   -2.34277e+08              0              0              0              0              0              0              0    2.34277e+08              0              0


************ F*Sx*Ft **********
    4.68555e+08        -181177              0              0              0              0    1.20946e-05              0              0        95581.2        95581.2    2.34277e+08    2.34277e+08
        -181177    1.91733e+09              0              0          99375         100491       -2634.15        1770.81   -3.23633e+08    3.13546e+08    3.33098e+08         100491          99375
              0              0    6.68759e+08         194480        97903.4        97903.4              0              0    3.34756e+08              0              0              0              0
              0              0         194480    4.68555e+08    2.34277e+08    2.34277e+08              0    1.18809e-05          96577              0              0              0              0
              0          99375        97903.4    2.34277e+08    4.68555e+08    2.34277e+08   -5.98929e-06    5.98929e-06       -50240.1              0          99375              0    2.34277e+08
              0         100491        97903.4    2.34277e+08    2.34277e+08    4.68555e+08   -5.81892e-06    5.81892e-06       -52226.7         105628              0    2.34277e+08              0
    1.20946e-05       -2634.15              0              0   -5.98929e-06   -5.81892e-06         3.1237       -2.08247        2.61098              0              0    5.81892e-06    5.98929e-06
              0        1770.81              0    1.18809e-05    5.98929e-06    5.81892e-06       -2.08247         3.1237       -2.61098              0              0   -5.81892e-06   -5.98929e-06
              0   -3.23633e+08    3.34756e+08          96577       -50240.1       -52226.7        2.61098       -2.61098    5.00491e+08   -1.62955e+08   -1.68401e+08       -52226.7       -50240.1
        95581.2    3.13546e+08              0              0              0         105628              0              0   -1.62955e+08    6.64752e+08    3.35176e+08         201209        95581.2
        95581.2    3.33098e+08              0              0          99375              0              0              0   -1.68401e+08    3.35176e+08    6.68273e+08        95581.2         194956
    2.34277e+08         100491              0              0              0    2.34277e+08    5.81892e-06   -5.81892e-06       -52226.7         201209        95581.2    4.68555e+08    2.34277e+08
    2.34277e+08          99375              0              0    2.34277e+08              0    5.98929e-06   -5.98929e-06       -50240.1        95581.2         194956    2.34277e+08    4.68555e+08


************ F* **********
    4.32783e-12    7.43429e-08      -0.833333   -4.00029e-10   -1.48436e-08       0.166667    4.04377e-10   -1.59229e-08       0.166667     4.3277e-12    -1.4383e-08       0.166667   -1.41958e-08       0.166667   -1.46099e-08       0.166667
    5.49194e-09    9.50755e-05     -1.309e-06   -5.11337e-07   -1.89139e-05   -1.30906e-06    5.16829e-07   -1.90147e-05   -1.30906e-06    5.49194e-09   -1.88929e-05   -1.30905e-06   -1.88552e-05   -1.30908e-06   -1.89142e-05   -1.30906e-06
   -1.19374e-09   -3.70587e-05   -5.41538e-08    -1.0296e-08   -3.72584e-05    -5.4116e-08    9.10227e-09   -3.74569e-05   -5.41154e-08   -1.19374e-09   -3.71665e-05   -5.40807e-08   -3.71427e-05   -5.41239e-08    0.000186128   -5.41091e-08
   -4.61707e-13   -1.44259e-08       0.166667   -8.90671e-12   -1.55413e-08       0.166667     8.4345e-12   -1.66243e-08       0.166667   -4.61516e-13    7.69038e-08      -0.833333   -1.48913e-08       0.166667   -1.52868e-08       0.166667
        1.14516        30.0487       -13.8333        198.494         -8.362       -13.3333       -197.349       -8.40656       -12.3333        1.14516        1.61298       -12.7083       -8.33605       -13.8333         1.6148       -12.5833
       -1.14516       -30.0487           13.5       -198.494          8.362             13        197.349        8.40656             12       -1.14516       -1.61298         13.375        8.33605           13.5        -1.6148          13.25
       0.600005      0.0796026    -0.00109382      -0.200415     -0.0158807    -0.00109966       -0.19958     -0.0159653    -0.00109962      -0.399995     -0.0157504    -0.00109396     -0.0158314    -0.00110085     -0.0157682    -0.00109852
            0.4   -0.000770887    1.62425e-05       0.199991    0.000198229    1.04136e-05       0.200009    0.000199285    1.03808e-05           -0.6    8.54248e-05    1.61339e-05    0.000197614    1.15969e-05     8.5521e-05    9.27949e-06
    2.38481e-09    7.40342e-05    7.68537e-07    2.05689e-08    7.44331e-05    7.68462e-07   -1.81841e-08    7.48297e-05     7.6846e-07    2.38481e-09   -0.000148835    7.68563e-07     7.4202e-05    7.68478e-07   -0.000149003    7.68448e-07
   -1.33696e-09   -1.63431e-05   -2.22443e-06    1.37757e-07    9.25735e-05   -2.22448e-06   -1.39094e-07   -0.000131764   -2.22452e-06   -1.33696e-09   -1.79508e-05   -2.22445e-06    9.22862e-05   -2.22441e-06    -1.7971e-05   -2.22447e-06
   -1.41661e-09   -2.05355e-05    1.01505e-06    1.99512e-07   -0.000129719    1.01513e-06   -2.00928e-07     9.4421e-05    1.01517e-06   -1.41661e-09   -1.90852e-05    1.01513e-06     9.3629e-05    1.01506e-06   -1.91067e-05    1.01513e-06
        1.14516        30.0487       -13.3333        198.494         -8.362       -12.8333       -197.349       -8.40656       -12.8333        1.14516        1.61298       -13.2083       -8.33605       -13.3333         1.6148       -13.0833
       -1.14516       -30.0487             14       -198.494          8.362           12.5        197.349        8.40656           12.5       -1.14516       -1.61298         12.875        8.33605             14        -1.6148          12.75

***** Completed ****** 

Calculations of Reconciled_Sx ===> (Sx - (Sx*Ft*F*))
============================================
************ (Sx*Ft) **********
    1.20946e-05       -863.336              0              0              0              0        1.04123              0              0              0              0              0              0
    1.34393e-05         146155              0              0              0              0              0              0              0              0              0              0              0
   -2.34277e+08         181177              0              0              0              0              0              0              0              0              0              0              0
              0              0              0              0    5.98929e-06              0       -1.04123        1.04123         116.07              0              0              0   -5.98929e-06
              0       -74493.7              0              0    3.21783e-06              0              0              0        37661.1              0       -74493.7              0   -3.21783e-06
              0         -99375              0              0   -2.34277e+08              0              0              0        50240.1              0         -99375              0   -2.34277e+08
              0        1770.81              0              0              0    5.81892e-06       -1.04123        1.04123       -118.681              0              0   -5.81892e-06              0
              0       -70494.9              0              0              0    2.96409e-06              0              0        36637.4       -74098.9              0   -2.96409e-06              0
              0        -100491              0              0              0   -2.34277e+08              0              0        52226.7        -105628              0   -2.34277e+08              0
              0              0              0   -1.18809e-05              0              0              0       -1.04123              0              0              0              0              0
              0              0       -74678.9   -1.27998e-05              0              0              0              0       -74678.9              0              0              0              0
              0              0         -96577   -2.34277e+08              0              0              0              0         -96577              0              0              0              0
              0              0              0              0              0              0              0              0              0        74725.7        74725.7              0              0
    2.34277e+08              0              0              0              0              0              0              0              0        95581.2        95581.2    2.34277e+08    2.34277e+08
              0              0        74594.9              0              0              0              0              0              0              0              0              0              0
              0              0        97903.4    2.34277e+08    2.34277e+08    2.34277e+08              0              0              0              0              0              0              0


************ (Sx*Ft*F*) **********
        0.62474    0.000802673   -1.88924e-05      -0.208238   -0.000206402   -1.28231e-05      -0.208255   -0.000207502    -1.2789e-05      -0.416493   -8.89472e-05   -6.89836e-06   -0.000205762   -1.40552e-05   -8.90473e-05   -1.16423e-05
    0.000802673        13.8957      -0.191328     -0.0747344       -2.76436      -0.191324      0.0755371       -2.77909      -0.191323    0.000802673       -2.76129      -0.191321       -2.75578      -0.191326       -2.76439      -0.191323
   -1.88969e-05      -0.191328    1.95231e+08     0.00107499      0.0507523   -3.90462e+07     -0.0010987       0.285342   -3.90462e+07   -1.88671e-05     -0.0533516   -3.90462e+07     -0.0903718   -3.90462e+07     -0.0040396   -3.90462e+07
      -0.208238     -0.0747344     0.00107833       0.419297      0.0252812     0.00109032       0.413699      0.0254159     0.00109623      -0.208238   -0.000767167     0.00109184      0.0252027     0.00108081    -0.00076803     0.00109094
   -0.000206402       -2.76436      0.0507522      0.0252812        13.8754      0.0507545     -0.0254876       -2.79918      0.0507543   -0.000206402       -2.77616      0.0507573        -2.7757      0.0507544       -2.77929      0.0507551
   -1.28746e-05      -0.191324   -3.90462e+07     0.00108337      0.0507543    1.95231e+08    -0.00109863       0.285344   -3.90462e+07   -1.28746e-05     -0.0533487   -3.90462e+07     -0.0903697   -3.90462e+07    -0.00403684   -3.90462e+07
      -0.208255      0.0755371    -0.00109723       0.413699     -0.0254876    -0.00110314       0.419279     -0.0256234    -0.00110902      -0.208255    0.000678219    -0.00109874     -0.0254084    -0.00109487    0.000678983    -0.00110259
   -0.000207502       -2.77909       0.285342      0.0254159       -2.79918       0.285345     -0.0256234        13.8456       0.285344   -0.000207502       -2.79096       0.285347       -2.79049       0.285344        -2.7941       0.285345
   -1.28746e-05      -0.191324   -3.90462e+07     0.00108337      0.0507548   -3.90462e+07    -0.00109863       0.285345    1.95231e+08    -1.2815e-05     -0.0533487   -3.90462e+07     -0.0903697   -3.90462e+07    -0.00403684   -3.90462e+07
      -0.416493    0.000802673   -1.88924e-05      -0.208238   -0.000206402   -1.28231e-05      -0.208255   -0.000207502    -1.2789e-05        0.62474   -8.89472e-05   -6.89836e-06   -0.000205762   -1.40552e-05   -8.90473e-05   -1.16423e-05
   -8.89472e-05       -2.76129     -0.0533515   -0.000767167       -2.77616     -0.0533487    0.000678219       -2.79096     -0.0533487   -8.89472e-05        13.8904     -0.0533461       -2.76754     -0.0533493       -2.77243     -0.0533482
   -6.86152e-06      -0.191321   -3.90462e+07     0.00109452       0.050757   -3.90462e+07    -0.00109892       0.285347   -3.90462e+07   -6.90622e-06      -0.053346    1.95231e+08     -0.0903668   -3.90462e+07    -0.00403412   -3.90462e+07
   -0.000205762       -2.75578     -0.0903719      0.0252027        -2.7757     -0.0903696     -0.0254084       -2.79049     -0.0903698   -0.000205762       -2.76754     -0.0903669        13.8926     -0.0903697       -2.77066     -0.0903691
   -1.40667e-05      -0.191326   -3.90462e+07     0.00108337      0.0507545   -3.90462e+07    -0.00109863       0.285344   -3.90462e+07   -1.40369e-05     -0.0533493   -3.90462e+07     -0.0903697    1.95231e+08    -0.00403738   -3.90462e+07
   -8.90473e-05       -2.76439     -0.0040396    -0.00076803       -2.77929    -0.00403678    0.000678983        -2.7941    -0.00403673   -8.90473e-05       -2.77243    -0.00403414       -2.77066    -0.00403737        13.8842    -0.00403626
   -1.16229e-05      -0.191322   -3.90462e+07       0.001091      0.0507548   -3.90462e+07      -0.001091       0.285346   -3.90462e+07   -1.16825e-05     -0.0533481   -3.90462e+07     -0.0903687   -3.90462e+07    -0.00403631    1.95231e+08


************ Sx - (Sx*Ft*F*)) **********
       0.416493   -0.000802673    1.88924e-05       0.208238    0.000206402    1.28231e-05       0.208255    0.000207502     1.2789e-05       0.416493    8.89472e-05    6.89836e-06    0.000205762    1.40552e-05    8.90473e-05    1.16423e-05
   -0.000802673        2.76398       0.191328      0.0747344        2.76436       0.191324     -0.0755371        2.77909       0.191323   -0.000802673        2.76129       0.191321        2.75578       0.191326        2.76439       0.191323
    1.88969e-05       0.191328    3.90462e+07    -0.00107499     -0.0507523    3.90462e+07      0.0010987      -0.285342    3.90462e+07    1.88671e-05      0.0533516    3.90462e+07      0.0903718    3.90462e+07      0.0040396    3.90462e+07
       0.208238      0.0747344    -0.00107833       0.621936     -0.0252812    -0.00109032      -0.413699     -0.0254159    -0.00109623       0.208238    0.000767167    -0.00109184     -0.0252027    -0.00108081     0.00076803    -0.00109094
    0.000206402        2.76436     -0.0507522     -0.0252812        2.78434     -0.0507545      0.0254876        2.79918     -0.0507543    0.000206402        2.77616     -0.0507573         2.7757     -0.0507544        2.77929     -0.0507551
    1.28746e-05       0.191324    3.90462e+07    -0.00108337     -0.0507543    3.90462e+07     0.00109863      -0.285344    3.90462e+07    1.28746e-05      0.0533487    3.90462e+07      0.0903697    3.90462e+07     0.00403684    3.90462e+07
       0.208255     -0.0755371     0.00109723      -0.413699      0.0254876     0.00110314       0.621954      0.0256234     0.00110902       0.208255   -0.000678219     0.00109874      0.0254084     0.00109487   -0.000678983     0.00110259
    0.000207502        2.77909      -0.285342     -0.0254159        2.79918      -0.285345      0.0256234         2.8141      -0.285344    0.000207502        2.79096      -0.285347        2.79049      -0.285344         2.7941      -0.285345
    1.28746e-05       0.191324    3.90462e+07    -0.00108337     -0.0507548    3.90462e+07     0.00109863      -0.285345    3.90462e+07     1.2815e-05      0.0533487    3.90462e+07      0.0903697    3.90462e+07     0.00403684    3.90462e+07
       0.416493   -0.000802673    1.88924e-05       0.208238    0.000206402    1.28231e-05       0.208255    0.000207502     1.2789e-05       0.416493    8.89472e-05    6.89836e-06    0.000205762    1.40552e-05    8.90473e-05    1.16423e-05
    8.89472e-05        2.76129      0.0533515    0.000767167        2.77616      0.0533487   -0.000678219        2.79096      0.0533487    8.89472e-05        2.76932      0.0533461        2.76754      0.0533493        2.77243      0.0533482
    6.86152e-06       0.191321    3.90462e+07    -0.00109452      -0.050757    3.90462e+07     0.00109892      -0.285347    3.90462e+07    6.90622e-06       0.053346    3.90462e+07      0.0903668    3.90462e+07     0.00403412    3.90462e+07
    0.000205762        2.75578      0.0903719     -0.0252027         2.7757      0.0903696      0.0254084        2.79049      0.0903698    0.000205762        2.76754      0.0903669        2.76708      0.0903697        2.77066      0.0903691
    1.40667e-05       0.191326    3.90462e+07    -0.00108337     -0.0507545    3.90462e+07     0.00109863      -0.285344    3.90462e+07    1.40369e-05      0.0533493    3.90462e+07      0.0903697    3.90462e+07     0.00403738    3.90462e+07
    8.90473e-05        2.76439      0.0040396     0.00076803        2.77929     0.00403678   -0.000678983         2.7941     0.00403673    8.90473e-05        2.77243     0.00403414        2.77066     0.00403737        2.77555     0.00403626
    1.16229e-05       0.191322    3.90462e+07      -0.001091     -0.0507548    3.90462e+07       0.001091      -0.285346    3.90462e+07    1.16825e-05      0.0533481    3.90462e+07      0.0903687    3.90462e+07     0.00403631    3.90462e+07

***** Completed ****** 

J*/r(52.8955) > 0.0023, Value not Converged 
==========================================

Running Convergence iteration: 1 with the following reconciled values:
========================================================================

************ reconciled_X ===> (x - (Sx*Ft*fstar)) **********
singularPressureLoss1.Q        99.4597
singularPressureLoss1.T        470.885
singularPressureLoss1.Pm        2.7e+06
singularPressureLoss2.Q        50.3037
singularPressureLoss2.T        471.006
singularPressureLoss2.Pm        2.7e+06
singularPressureLoss3.Q         49.156
singularPressureLoss3.T        471.025
singularPressureLoss3.Pm        2.7e+06
singularPressureLoss4.Q        99.4597
singularPressureLoss4.T        471.007
singularPressureLoss4.Pm        2.7e+06
staticDrum1.T        471.007
staticDrum1.P        2.7e+06
staticDrum2.T        471.007
staticDrum2.P        2.7e+06


************ reconciled_Sx ===> (Sx - (Sx*Ft*Fstar)) **********
singularPressureLoss1.Q       0.416493   -0.000802673    1.88924e-05       0.208238    0.000206402    1.28231e-05       0.208255    0.000207502     1.2789e-05       0.416493    8.89472e-05    6.89836e-06    0.000205762    1.40552e-05    8.90473e-05    1.16423e-05
singularPressureLoss1.T   -0.000802673        2.76398       0.191328      0.0747344        2.76436       0.191324     -0.0755371        2.77909       0.191323   -0.000802673        2.76129       0.191321        2.75578       0.191326        2.76439       0.191323
singularPressureLoss1.Pm    1.88969e-05       0.191328    3.90462e+07    -0.00107499     -0.0507523    3.90462e+07      0.0010987      -0.285342    3.90462e+07    1.88671e-05      0.0533516    3.90462e+07      0.0903718    3.90462e+07      0.0040396    3.90462e+07
singularPressureLoss2.Q       0.208238      0.0747344    -0.00107833       0.621936     -0.0252812    -0.00109032      -0.413699     -0.0254159    -0.00109623       0.208238    0.000767167    -0.00109184     -0.0252027    -0.00108081     0.00076803    -0.00109094
singularPressureLoss2.T    0.000206402        2.76436     -0.0507522     -0.0252812        2.78434     -0.0507545      0.0254876        2.79918     -0.0507543    0.000206402        2.77616     -0.0507573         2.7757     -0.0507544        2.77929     -0.0507551
singularPressureLoss2.Pm    1.28746e-05       0.191324    3.90462e+07    -0.00108337     -0.0507543    3.90462e+07     0.00109863      -0.285344    3.90462e+07    1.28746e-05      0.0533487    3.90462e+07      0.0903697    3.90462e+07     0.00403684    3.90462e+07
