1 | #1
|
---|
2 | # Drive cycle for manual and automatic transmission
|
---|
3 | # =================================================
|
---|
4 | #
|
---|
5 | # driveCycleDat[:,3]
|
---|
6 | #
|
---|
7 | # where:
|
---|
8 | # column 1 - time [s]
|
---|
9 | # column 2 - desired speed [km/h]
|
---|
10 | # column 3 - gear for manual transmission
|
---|
11 | # = 0: No gear (idle)
|
---|
12 | # > 0: Forward gear
|
---|
13 | # < 0: Rear gear
|
---|
14 | # gear for automatic transmission
|
---|
15 | # = 0: gearboxMode = Neutral
|
---|
16 | # > 0: gearboxMode = Drive (select appropriate forward gear)
|
---|
17 | # < 0: gearboxMode = Rear (select appropriate rear gear)
|
---|
18 | #
|
---|
19 | # The line below starting with "# Heading:" is used as automatic heading for
|
---|
20 | # a plot with PowerTrain.DriverEnvironments.DriveCycles.plotDriveCycle
|
---|
21 | #
|
---|
22 | # Heading: Ciclo Sort1 come da specifiche BMB
|
---|
23 | double Cycle(49,3)
|
---|
24 | 00.00 0.00 0
|
---|
25 | 05.39 20.0 0
|
---|
26 | 17.22 20.0 0
|
---|
27 | 24.17 0.00 0
|
---|
28 | 44.17 0.00 0
|
---|
29 | 54.99 30.0 0
|
---|
30 | 68.37 30.0 0
|
---|
31 | 78.79 0.00 0
|
---|
32 | 98.79 0.00 0
|
---|
33 | 116.71 40.0 0
|
---|
34 | 120.60 40.0 0
|
---|
35 | 134.49 0.00 0
|
---|
36 | 150.00 0.00 0
|
---|
37 |
|
---|
38 | 155.39 20.0 0
|
---|
39 | 167.22 20.0 0
|
---|
40 | 174.17 0.00 0
|
---|
41 | 194.17 0.00 0
|
---|
42 | 204.99 30.0 0
|
---|
43 | 218.37 30.0 0
|
---|
44 | 228.79 0.00 0
|
---|
45 | 248.79 0.00 0
|
---|
46 | 266.71 40.0 0
|
---|
47 | 270.60 40.0 0
|
---|
48 | 284.49 0.00 0
|
---|
49 | 300.00 0.00 0
|
---|
50 |
|
---|
51 | 305.39 20.0 0
|
---|
52 | 317.22 20.0 0
|
---|
53 | 324.17 0.00 0
|
---|
54 | 344.17 0.00 0
|
---|
55 | 354.99 30.0 0
|
---|
56 | 368.37 30.0 0
|
---|
57 | 378.79 0.00 0
|
---|
58 | 398.79 0.00 0
|
---|
59 | 416.71 40.0 0
|
---|
60 | 420.60 40.0 0
|
---|
61 | 434.49 0.00 0
|
---|
62 | 450.00 0.00 0
|
---|
63 |
|
---|
64 | 455.39 20.0 0
|
---|
65 | 467.22 20.0 0
|
---|
66 | 474.17 0.00 0
|
---|
67 | 494.17 0.00 0
|
---|
68 | 504.99 30.0 0
|
---|
69 | 518.37 30.0 0
|
---|
70 | 528.79 0.00 0
|
---|
71 | 548.79 0.00 0
|
---|
72 | 566.71 40.0 0
|
---|
73 | 570.60 40.0 0
|
---|
74 | 584.49 0.00 0
|
---|
75 | 600.00 0.00 0
|
---|
76 |
|
---|