Ticket #6312: NewDataReconciliationSimpleTests.TSP_FourFlows11_debug.txt

File NewDataReconciliationSimpleTests.TSP_FourFlows11_debug.txt, 17.8 KB (added by arunkumar palanisamy, 4 years ago)

debug log from windows

Line 
1| info | DataReconciliation Starting!
2| info | NewDataReconciliationSimpleTests.TSP_FourFlows11
3
4
5Initial Data
6=============
7
8************ X **********
9singularPressureLoss1.Q 100.3
10singularPressureLoss1.T 475
11singularPressureLoss1.Pm 2.9e+06
12singularPressureLoss2.Q 50
13singularPressureLoss2.T 470
14singularPressureLoss2.Pm 2.7e+06
15singularPressureLoss3.Q 48.9
16singularPressureLoss3.T 465
17singularPressureLoss3.Pm 2.7e+06
18singularPressureLoss4.Q 98.9
19singularPressureLoss4.T 472
20singularPressureLoss4.Pm 2.5e+06
21staticDrum1.T 473
22staticDrum1.P 2.9e+06
23staticDrum2.T 471
24staticDrum2.P 2.5e+06
25
26
27************ Half-WidthConfidenceInterval **********
28singularPressureLoss1.Q 2
29singularPressureLoss1.T 8
30singularPressureLoss1.Pm 30000
31singularPressureLoss2.Q 2
32singularPressureLoss2.T 8
33singularPressureLoss2.Pm 30000
34singularPressureLoss3.Q 2
35singularPressureLoss3.T 8
36singularPressureLoss3.Pm 30000
37singularPressureLoss4.Q 2
38singularPressureLoss4.T 8
39singularPressureLoss4.Pm 30000
40staticDrum1.T 8
41staticDrum1.P 30000
42staticDrum2.T 8
43staticDrum2.P 30000
44
45
46************ Sx **********
47singularPressureLoss1.Q 1.04123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48singularPressureLoss1.T 0 16.6597 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49singularPressureLoss1.Pm 0 0 2.34277e+08 0 0 0 0 0 0 0 0 0 0 0 0 0
50singularPressureLoss2.Q 0 0 0 1.04123 0 0 0 0 0 0 0 0 0 0 0 0
51singularPressureLoss2.T 0 0 0 0 16.6597 0 0 0 0 0 0 0 0 0 0 0
52singularPressureLoss2.Pm 0 0 0 0 0 2.34277e+08 0 0 0 0 0 0 0 0 0 0
53singularPressureLoss3.Q 0 0 0 0 0 0 1.04123 0 0 0 0 0 0 0 0 0
54singularPressureLoss3.T 0 0 0 0 0 0 0 16.6597 0 0 0 0 0 0 0 0
55singularPressureLoss3.Pm 0 0 0 0 0 0 0 0 2.34277e+08 0 0 0 0 0 0 0
56singularPressureLoss4.Q 0 0 0 0 0 0 0 0 0 1.04123 0 0 0 0 0 0
57singularPressureLoss4.T 0 0 0 0 0 0 0 0 0 0 16.6597 0 0 0 0 0
58singularPressureLoss4.Pm 0 0 0 0 0 0 0 0 0 0 0 2.34277e+08 0 0 0 0
59staticDrum1.T 0 0 0 0 0 0 0 0 0 0 0 0 16.6597 0 0 0
60staticDrum1.P 0 0 0 0 0 0 0 0 0 0 0 0 0 2.34277e+08 0 0
61staticDrum2.T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16.6597 0
62staticDrum2.P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.34277e+08
63
64
65************ F **********
66 1.16157e-05 8.06694e-07 -1 0 0 0 0 0 0 0 0 0 0 1 0 0
67 -829.148 8772.94 0.000773346 0 -4471.49 -0.000424177 1700.69 -4231.45 -0.000428939 0 0 0 0 0 0 0
68 0 0 0 0 0 0 0 0 0 0 -4482.6 -0.000412233 0 0 4477.56 0.000417895
69 0 0 0 0 0 0 0 0 0 -1.14105e-05 -7.68305e-07 -1 0 0 0 1
70 0 0 0 5.75211e-06 1.9315e-07 -1 0 0 0 0 0 0 0 0 0 1
71 0 0 0 0 0 0 5.58849e-06 1.77919e-07 -1 0 0 0 0 0 0 1
72 1 0 0 -1 0 0 -1 0 0 0 0 0 0 0 0 0
73 0 0 0 1 0 0 1 0 0 -1 0 0 0 0 0 0
74 0 0 0 111.474 2260.61 0.000214447 -113.981 2199.16 0.000222927 0 -4482.6 -0.000412233 0 0 0 0
75 0 0 0 0 0 0 0 -4447.79 -0.000450868 0 0 0 4485.41 0.000407983 0 0
76 0 0 0 0 -4471.49 -0.000424177 0 0 0 0 0 0 4485.41 0.000407983 0 0
77 0 0 0 0 0 0 -5.58849e-06 -1.77919e-07 -1 0 0 0 0 1 0 0
78 0 0 0 -5.75211e-06 -1.9315e-07 -1 0 0 0 0 0 0 0 1 0 0
79
80
81************ Ft **********
82 1.16157e-05 -829.148 0 0 0 0 1 0 0 0 0 0 0
83 8.06694e-07 8772.94 0 0 0 0 0 0 0 0 0 0 0
84 -1 0.000773346 0 0 0 0 0 0 0 0 0 0 0
85 0 0 0 0 5.75211e-06 0 -1 1 111.474 0 0 0 -5.75211e-06
86 0 -4471.49 0 0 1.9315e-07 0 0 0 2260.61 0 -4471.49 0 -1.9315e-07
87 0 -0.000424177 0 0 -1 0 0 0 0.000214447 0 -0.000424177 0 -1
88 0 1700.69 0 0 0 5.58849e-06 -1 1 -113.981 0 0 -5.58849e-06 0
89 0 -4231.45 0 0 0 1.77919e-07 0 0 2199.16 -4447.79 0 -1.77919e-07 0
90 0 -0.000428939 0 0 0 -1 0 0 0.000222927 -0.000450868 0 -1 0
91 0 0 0 -1.14105e-05 0 0 0 -1 0 0 0 0 0
92 0 0 -4482.6 -7.68305e-07 0 0 0 0 -4482.6 0 0 0 0
93 0 0 -0.000412233 -1 0 0 0 0 -0.000412233 0 0 0 0
94 0 0 0 0 0 0 0 0 0 4485.41 4485.41 0 0
95 1 0 0 0 0 0 0 0 0 0.000407983 0.000407983 1 1
96 0 0 4477.56 0 0 0 0 0 0 0 0 0 0
97 0 0 0.000417895 1 1 1 0 0 0 0 0 0 0
98
99Calculations of Matrix (F*Sx*Ft) f* = c(x,y)
100============================================
101
102************ F*Sx **********
103 1.20946e-05 1.34393e-05 -2.34277e+08 0 0 0 0 0 0 0 0 0 0 2.34277e+08 0 0
104 -863.336 146155 181177 0 -74493.7 -99375 1770.81 -70494.9 -100491 0 0 0 0 0 0 0
105 0 0 0 0 0 0 0 0 0 0 -74678.9 -96577 0 0 74594.9 97903.4
106 0 0 0 0 0 0 0 0 0 -1.18809e-05 -1.27998e-05 -2.34277e+08 0 0 0 2.34277e+08
107 0 0 0 5.98929e-06 3.21783e-06 -2.34277e+08 0 0 0 0 0 0 0 0 0 2.34277e+08
108 0 0 0 0 0 0 5.81892e-06 2.96409e-06 -2.34277e+08 0 0 0 0 0 0 2.34277e+08
109 1.04123 0 0 -1.04123 0 0 -1.04123 0 0 0 0 0 0 0 0 0
110 0 0 0 1.04123 0 0 1.04123 0 0 -1.04123 0 0 0 0 0 0
111 0 0 0 116.07 37661.1 50240.1 -118.681 36637.4 52226.7 0 -74678.9 -96577 0 0 0 0
112 0 0 0 0 0 0 0 -74098.9 -105628 0 0 0 74725.7 95581.2 0 0
113 0 0 0 0 -74493.7 -99375 0 0 0 0 0 0 74725.7 95581.2 0 0
114 0 0 0 0 0 0 -5.81892e-06 -2.96409e-06 -2.34277e+08 0 0 0 0 2.34277e+08 0 0
115 0 0 0 -5.98929e-06 -3.21783e-06 -2.34277e+08 0 0 0 0 0 0 0 2.34277e+08 0 0
116
117
118************ F*Sx*Ft **********
119 4.68555e+08 -181177 0 0 0 0 1.20946e-05 0 0 95581.2 95581.2 2.34277e+08 2.34277e+08
120 -181177 1.91733e+09 0 0 99375 100491 -2634.15 1770.81 -3.23633e+08 3.13546e+08 3.33098e+08 100491 99375
121 0 0 6.68759e+08 194480 97903.4 97903.4 0 0 3.34756e+08 0 0 0 0
122 0 0 194480 4.68555e+08 2.34277e+08 2.34277e+08 0 1.18809e-05 96577 0 0 0 0
123 0 99375 97903.4 2.34277e+08 4.68555e+08 2.34277e+08 -5.98929e-06 5.98929e-06 -50240.1 0 99375 0 2.34277e+08
124 0 100491 97903.4 2.34277e+08 2.34277e+08 4.68555e+08 -5.81892e-06 5.81892e-06 -52226.7 105628 0 2.34277e+08 0
125 1.20946e-05 -2634.15 0 0 -5.98929e-06 -5.81892e-06 3.1237 -2.08247 2.61098 0 0 5.81892e-06 5.98929e-06
126 0 1770.81 0 1.18809e-05 5.98929e-06 5.81892e-06 -2.08247 3.1237 -2.61098 0 0 -5.81892e-06 -5.98929e-06
127 0 -3.23633e+08 3.34756e+08 96577 -50240.1 -52226.7 2.61098 -2.61098 5.00491e+08 -1.62955e+08 -1.68401e+08 -52226.7 -50240.1
128 95581.2 3.13546e+08 0 0 0 105628 0 0 -1.62955e+08 6.64752e+08 3.35176e+08 201209 95581.2
129 95581.2 3.33098e+08 0 0 99375 0 0 0 -1.68401e+08 3.35176e+08 6.68273e+08 95581.2 194956
130 2.34277e+08 100491 0 0 0 2.34277e+08 5.81892e-06 -5.81892e-06 -52226.7 201209 95581.2 4.68555e+08 2.34277e+08
131 2.34277e+08 99375 0 0 2.34277e+08 0 5.98929e-06 -5.98929e-06 -50240.1 95581.2 194956 2.34277e+08 4.68555e+08
132
133
134************ c(x,y) **********
135 0.000582526
136 65117.8
137 -4480.08
138 -0.000564247
139 -200000
140 -200000
141 1.4
142 0
143 -19895.1
144 35815.9
145 13518.4
146 200000
147 200000
148
149| error | solveSystemFstar() Failed !, The solution could not be computed, The info satus is 13