Custom Query (6 matches)
Ticket | Summary | Owner | Type | Priority | Version | Resolution |
---|---|---|---|---|---|---|
#2199 | wrong figures when plotting 2 different variables. | defect | high | trunk | ||
Status: new (5 matches) |
||||||
Ticket | Summary | Owner | Type | Priority | Version | Resolution |
#4133 | plot() in OMNotebook does not respect displayUnit | defect | high | v1.11.0 | ||
#4371 | Import unit information | enhancement | high | |||
#4609 | Refresh button | enhancement | high | |||
#4616 | Array versus vector signals plotting behavior | enhancement | high | v1.12.0 | ||
#3715 | Horizontal-only and vertical-only zoom in plot window missing | enhancement | normal | v1.9.4-beta.2 |
Note:
See TracQuery
for help on using queries.