Custom Query (7 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#2199 | wrong figures when plotting 2 different variables. | assigned | defect | high | Future | |
#4133 | plot() in OMNotebook does not respect displayUnit | new | defect | high | Future | |
#4371 | Import unit information | new | enhancement | high | Future | |
#4609 | Refresh button | new | enhancement | high | Future | |
#4616 | Array versus vector signals plotting behavior | new | enhancement | high | Future | |
#6398 | OMPlot save to SVG does not properly escape text in Title | new | defect | high | ||
#3715 | Horizontal-only and vertical-only zoom in plot window missing | new | enhancement | normal | Future |
Note:
See TracQuery
for help on using queries.