Opened 10 years ago
Last modified 10 years ago
#3486 closed defect
Performance issue with optimization module constantLinearSystem — at Version 1
| Reported by: | Lennart Ochel | Owned by: | Lennart Ochel |
|---|---|---|---|
| Priority: | high | Milestone: | never |
| Component: | Backend | Version: | |
| Keywords: | constantLinearSystem | Cc: |
Description (last modified by )
This module scales badly for large systems. The following table shows the time of this module in comparison to the entire back end time for ScalableTestSuite.Electrical.TransmissionLine.ScaledExperiments.TransmissionLineModelica_N_xxx.
| time [s] for | ||
|---|---|---|
| N | constantLinearSystem | backend |
| 10 | 0.03 | 0.10 |
| 20 | 0.05 | 0.17 |
| 40 | 0.10 | 0.38 |
| 80 | 0.29 | 0.86 |
| 160 | 1.46 | 3.47 |
| 320 | 16.75 | 27.64 |
| 640 | 260.1 | 333.84 |
That means that the module need more than 75% of the back end time for N=640.
Note:
See TracTickets
for help on using tickets.
