1 | #1
|
---|
2 |
|
---|
3 |
|
---|
4 | # Drive cycle for manual and automatic transmission
|
---|
5 | # =================================================
|
---|
6 | #
|
---|
7 | # driveCycleDat[:,3]
|
---|
8 | #
|
---|
9 | # where:
|
---|
10 | # column 1 - time [s]
|
---|
11 | # column 2 - desired speed [km/h]
|
---|
12 | # column 3 - gear for manual transmission
|
---|
13 | # = 0: No gear (idle)
|
---|
14 | # > 0: Forward gear
|
---|
15 | # < 0: Rear gear
|
---|
16 | # gear for automatic transmission
|
---|
17 | # = 0: gearboxMode = Neutral
|
---|
18 | # > 0: gearboxMode = Drive (select appropriate forward gear)
|
---|
19 | # < 0: gearboxMode = Rear (select appropriate rear gear)
|
---|
20 | #
|
---|
21 | # The line below starting with "# Heading:" is used as automatic heading for
|
---|
22 | # a plot with PowerTrain.DriverEnvironments.DriveCycles.plotDriveCycle
|
---|
23 | #
|
---|
24 | # Heading: Ciclo Sort1 come da specifiche BMB
|
---|
25 | double Cycle(49,3)
|
---|
26 | 00.00 0.00 0
|
---|
27 | 05.39 20.0 0
|
---|
28 | 17.22 20.0 0
|
---|
29 | 24.17 0.00 0
|
---|
30 | 44.17 0.00 0
|
---|
31 | 54.99 30.0 0
|
---|
32 | 68.37 30.0 0
|
---|
33 | 78.79 0.00 0
|
---|
34 | 98.79 0.00 0
|
---|
35 | 116.71 40.0 0
|
---|
36 | 120.60 40.0 0
|
---|
37 | 134.49 0.00 0
|
---|
38 | 150.00 0.00 0
|
---|
39 |
|
---|
40 | 155.39 20.0 0
|
---|
41 | 167.22 20.0 0
|
---|
42 | 174.17 0.00 0
|
---|
43 | 194.17 0.00 0
|
---|
44 | 204.99 30.0 0
|
---|
45 | 218.37 30.0 0
|
---|
46 | 228.79 0.00 0
|
---|
47 | 248.79 0.00 0
|
---|
48 | 266.71 40.0 0
|
---|
49 | 270.60 40.0 0
|
---|
50 | 284.49 0.00 0
|
---|
51 | 300.00 0.00 0
|
---|
52 |
|
---|
53 | 305.39 20.0 0
|
---|
54 | 317.22 20.0 0
|
---|
55 | 324.17 0.00 0
|
---|
56 | 344.17 0.00 0
|
---|
57 | 354.99 30.0 0
|
---|
58 | 368.37 30.0 0
|
---|
59 | 378.79 0.00 0
|
---|
60 | 398.79 0.00 0
|
---|
61 | 416.71 40.0 0
|
---|
62 | 420.60 40.0 0
|
---|
63 | 434.49 0.00 0
|
---|
64 | 450.00 0.00 0
|
---|
65 |
|
---|
66 | 455.39 20.0 0
|
---|
67 | 467.22 20.0 0
|
---|
68 | 474.17 0.00 0
|
---|
69 | 494.17 0.00 0
|
---|
70 | 504.99 30.0 0
|
---|
71 | 518.37 30.0 0
|
---|
72 | 528.79 0.00 0
|
---|
73 | 548.79 0.00 0
|
---|
74 | 566.71 40.0 0
|
---|
75 | 570.60 40.0 0
|
---|
76 | 584.49 0.00 0
|
---|
77 | 600.00 0.00 0
|
---|
78 |
|
---|