Custom Query (7 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Resolution |
|---|---|---|---|---|---|---|
| #2081 | Conditional connectors not handled by OMEdit | defect | blocker | trunk | fixed | |
| #2661 | annotation(Dialog(enable = ...)) is not working correctly | defect | blocker | trunk | fixed | |
| #5447 | Automatically pick the right prefix for units in OMEdit plots | enhancement | blocker | 1.18.0-dev | fixed | |
| #5593 | DXF shapes in animations are not displayed correctly | defect | blocker | fixed | ||
| #6111 | Support for "visible" attribute missing in graphical annotation rendering of OMEdit | defect | blocker | v1.16.0-dev | fixed | |
| #6144 | dynamic visibility of Modelica.Blocks.Interfaces.RealInput | defect | blocker | fixed | ||
| #4551 | Do not allow connection of different connector types | defect | high | fixed |
Note:
See TracQuery
for help on using queries.
