Custom Query (9 matches)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#4358 | MacOS build lacks support for 3d animation + visualisation | defect | high | Installation program | ||
#4551 | Do not allow connection of different connector types | defect | high | OMEdit | ||
#2565 | Problems with code generation - package constants in ExternalMedia | defect | critical | New Instantiation | trunk | |
#2081 | Conditional connectors not handled by OMEdit | defect | blocker | OMEdit | trunk | |
#2661 | annotation(Dialog(enable = ...)) is not working correctly | defect | blocker | OMEdit | trunk | |
#5447 | Automatically pick the right prefix for units in OMEdit plots | enhancement | blocker | OMEdit | 1.18.0-dev | |
#5593 | DXF shapes in animations are not displayed correctly | defect | blocker | OMEdit | ||
#6111 | Support for "visible" attribute missing in graphical annotation rendering of OMEdit | defect | blocker | OMEdit | v1.16.0-dev | |
#6144 | dynamic visibility of Modelica.Blocks.Interfaces.RealInput | defect | blocker | OMEdit |
Note:
See TracQuery
for help on using queries.