Custom Query (111 matches)
Results (101 - 111 of 111)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #2991 | OMEdit: Ellipse annotation dose not match bounding rect | defect | normal | OMEdit | trunk | |
| #2993 | OMEdit: Tile windows horizontally (top-to-bottom) and not vertically | enhancement | normal | OMEdit | trunk | |
| #3031 | Dymola->OM FMU compatibility issue | defect | normal | FMI | trunk | |
| #3098 | plot colours | enhancement | normal | OMEdit | trunk | |
| #3099 | warning number not reset in OMEdit | defect | normal | OMEdit | trunk | |
| #3166 | Treatment of multiline strings with DOS line endings | defect | normal | Code Generation | trunk | |
| #3169 | Under Mac OS X, FMU binaries directory should be darwin64, not x86_64-apple-darwin13.2.0 | defect | normal | FMI | trunk | |
| #1343 | Full support for assert() | enhancement | low | Run-time | ||
| #1344 | Separate Front-end/Back-end | task | low | Build Environment | ||
| #2992 | OMEdit: Connection coordinates faulty on x- and y-axis | defect | low | OMEdit | trunk | |
| #3016 | OMEdit: Two re-simulate enhancements for single model simulation | enhancement | low | OMEdit | trunk |
Note:
See TracQuery
for help on using queries.
